Academics
The Institute offers Dual Specialization in the following areas :
- Human Resource
- Marketing
- Finance
- Systems
- Production
About the Faculties
The distinguished faculties at MIM forms a mix of IIM-A, XLRI, BIT-Mesra, St. Xavier’s College, Women’s College and professionals from the industry, who have taken pain to acclimatize the students to the ever changing scenario in the industry, apart from developing their business acumen.
Course Curriculum are as follows :
| PROGRAMME STRUCTURE – FIRST YEAR | |||||
| Term I | Full Marks | Term II | Full Marks | Term III | Full Marks |
| Organisational Behaviour-I | 100 | Organisational Behaviour-II | 100 | Financial management II | 100 |
| Business Communication-I | 100 | Business Communication-II | 100 | Research Methodology | 100 |
| Marketing Management-I | 100 | Marketing Management-II | 100 | Economic Environment of Business | 100 |
| Quantitative Techniques-I | 100 | Quantitative Techniques-II | 100 | Business Ethics & Corporates Governance | 100 |
| Managerial Economics | 100 | Financial Management-I | 100 | 1st Elective ( 2 Papers) | 200 |
| IT Skills For Managers | 100 | Production and operation Mgmt | 100 | 2nd Elective ( 2 Papers) | 200 |
| Financial Accounting | 100 | Human Resource Management | 100 | ||
| Legal aspects of business | 100 | Cost & Management Accounting | 100 | ||
| Total | 800 | Total | 800 | Total | 800 |
| PROGRAMME STRUCTURE-SECOND YEAR | |||||
| Term IV | Full Marks | Term V | Full Marks | Term VI | Full Marks |
| Summer Project Report | 100 | 2 First Electives | 200 | 1 First Electives | 100 |
| 3 First Electives | 300 | 2 Second Electives | 200 | 1 Second Electives | 100 |
| 3 Second Electives | 300 | Customer Relation Mgmt. | 100 | Corporate Policy & Strategic Mgmt. | 100 |
| International Business | 100 | ||||
| Dissertation+Viva Voce | 100 | ||||
| Total | 700 | Total | 500 | Total | 500 |
| Total 4200 marks. Duration of each class : 90 minutes | |||||
Electives
| Human Resources | Marketing | Finance | Systems | Production |
| Term III | Term III | Term III | Term III | Term III |
| Manpower planning | Sales Management | Banking- I | Business Data Mgmt. System | Advanced Inventory Control |
| Training & Development | Advertisement & Sales Promotion | Insurance- I | Business Intelligence | Advanced Operation Research |
| Term IV | Term IV | Term IV | Term IV | Term IV |
| Organizational Change & Development | Consumer Behaviour | Financial Market & services | Enterprise Resource Computing | Demand & Business Forecasting |
| Labour Legislation – I | Retail Marketing | Security Analysis & Portfolio Mgmt. | E- business | Total Quality Management |
| Labour Legislation – II | Channel Management | Financial Derivatives | Business Decision Support System | Production Oriented Logistic and Supply Chain Mgmt. |
| Term V | Term V | Term V | Term V | Term V |
| Employee Relations | Business to Business Marketing | Insurance – II | Software Project Mgmt. | Materials Management |
| Compensation & Reward | Supply Chain & Logistic Management | Corporate Tax Planning | Information System Analysis & Design | Production Planning & Control |
| Term VI | Term VI | Term VI | Term VI | Term VI |
| Performance Mgmt & Appraisal | Brand Management | Banking – II | Data Warehousing & Data Mining | Project Management |









